Time taken to explode bibliography records

Time taken to explode bibliography records

From GreenstoneWiki

Number of recordsAverge size (chars)GLI MemoryTime to explode (min:sec)Time to switch to Enrich panel (min:sec)Time to modify a metadata entry (min:sec)
1000200 - 300standard (128 M)0:10 - 0:150:02 - 0:05 0:02 - 0:05
2000350 - 450 standard (128 M)0:15 - 0:20 0:02 - 0:05 0:02 - 0:05
4000500 - 600 standard (128 M)0:40 - 0:45 0:05 - 0:10 0:05 - 0:10
6000200 - 300 standard (128 M)1:10 -1:20 0:05 - 0:10 0:05 - 0:10
8000400 - 500 standard (128 M)2:30 - 3:00 0:05 - 0:10 0:10 - 0:15
10000300 - 400 Increased to 256 M2:30 - 3:00 0:05 - 0:10 0:10 - 0:15
12000300 - 400 Increased to 256 M2:30 - 3:00 0:05 - 0:10 0:15 - 0:20
14000400 - 500 Increased to 256 M4:30 - 5:00 0:10 - 0:15 0:20 - 0:25
16000400 - 500 Increased to 256 M6:30 - 7:00 0:10 - 0:15 0:25 - 0:30
19000350 - 450 Increased to 256 M9:30 - 10:00 0:10 - 0:15 0:25 - 0:30
Note: This experiment was carried out on a 2.16 GHz computer with 1 GB RAM. Results will vary on different computers.

We plan to add a progress bar during the exploding operation.

We hope to speed up the times taken to switch into the Enrich panel and edit metadata there.