Greenstone3 Binary Releases |
||
Greenstone-3.12-candidate-2025.06.23-linux | 03:00am | 645.77 MB |
Greenstone-3.12-candidate-2025.06.23-linux-x64 | 07:00am | 648.47 MB |
Greenstone-3.12-candidate-2025.06.23-windows.exe | 05:00am | 710.9 MB |
Greenstone-3.12-candidate-2025.06.23-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | 12:33am | 710.42 MB |
Greenstone3 Source Releases |
||
Greenstone2 Binary Releases |
||
Greenstone-2.88-candidate-2025.06.23-linux | 03:00am | 195.29 MB |
Greenstone-2.88-candidate-2025.06.23-linux-x64 | - | - |
Greenstone-2.88-candidate-2025.06.23-windows.exe | 05:00am | 246.06 MB |
Greenstone-2.88-candidate-2025.06.23-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone2 Source Releases |
||
Documented Examples |
||
Greenstone3-documented-examples-2025.06.23.tar.gz | - | - |
Greenstone3-documented-examples-2025.06.23.zip | - | - |
Nightly Build Logs |
||
derk-2025.06.23-linux-x64-log.txt | 07:00am | 2.24 MB |
rk2-2025.06.23-MSWin32-log.txt | 05:00am | 2.92 MB |
rk2-2025.06.23-darwin-Monterey-log.txt | 01:03am | 719 KB |
rk2-2025.06.23-linux-log.txt | 03:00am | 3.67 MB |
rk2-2025.06.23-linux-x64-log.txt | 07:00am | 3.98 MB |
rk3-2025.06.23-MSWin32-log.txt | 05:00am | 1.17 MB |
rk3-2025.06.23-darwin-Monterey-log.txt | 12:33am | 5.6 MB |
rk3-2025.06.23-linux-log.txt | 03:00am | 3.24 MB |
rk3-2025.06.23-linux-x64-log.txt | 07:00am | 3.48 MB |
sork2-2025.06.23-linux-log.txt | 07:00am | 639.45 KB |
sork3-2025.06.23-linux-log.txt | 07:00am | 1.01 MB |
Regression Test Reports |
||
diffcol-FAIL-MSWin32-report-3-2025.06.23.htm | 05:00am | 4.58 KB |
diffcol-FAIL-linux-report-3-2025.06.23.html | 06:28am | 2.72 KB |
diffcol-fail-mswin32-report-3-2025.06.23.htm | 04:15am | 4.58 KB |
Other Files |
||
cdrom-components-2.88-candidate-2025.06.23-linux.tar.gz | 03:00am | 265.45 MB |
IsisGdl.linux32 | 02:41pm | 3.1 MB |
IsisGdl.macleopard | 02:41pm | 265.91 KB |
IsisGdl.mac64mojave | 07:28pm | 540.04 KB |