Greenstone3 Binary Releases |
||
| Greenstone-3.13-candidate-2026.01.23-linux | - | - |
| Greenstone-3.13-candidate-2026.01.23-linux-x64 | - | - |
| Greenstone-3.13-candidate-2026.01.23-windows.exe | 05:00am | 680.53 MB |
| Greenstone-3.13-candidate-2026.01.23-windows-x64.exe | 05:00am | 683.4 MB |
| Greenstone-3.13-candidate-2026.01.23-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone3 Source Releases |
||
Greenstone2 Binary Releases |
||
| Greenstone-2.88-candidate-2026.01.23-linux | - | - |
| Greenstone-2.88-candidate-2026.01.23-linux-x64 | - | - |
| Greenstone-2.88-candidate-2026.01.23-windows.exe | 05:00am | 216.36 MB |
| Greenstone-2.88-candidate-2026.01.23-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone2 Source Releases |
||
Documented Examples |
||
| Greenstone3-documented-examples-2026.01.23.tar.gz | - | - |
| Greenstone3-documented-examples-2026.01.23.zip | - | - |
Nightly Build Logs |
||
| rk2-2026.01.23-MSWin32-log.txt | 05:00am | 1.63 MB |
| rk2-2026.01.23-linux-log.txt | 03:00am | 462 B |
| rk3-2026.01.23-MSWin32-log.txt | 05:00am | 1.04 MB |
| rk3-2026.01.23-MSWin32-x64-log.txt | 05:00am | 1.12 MB |
| rk3-2026.01.23-linux-log.txt | 03:00am | 462 B |
Regression Test Reports |
||
| diffcol-FAIL-MSWin32-report-3-2026.01.23.htm | 05:00am | 4.6 KB |
| diffcol-fail-mswin32-report-3-2026.01.23.htm | 04:31am | 4.6 KB |
Other Files |
||
| IsisGdl.linux32 | 02:41pm | 3.1 MB |
| IsisGdl.macleopard | 02:41pm | 265.91 KB |
| IsisGdl.mac64mojave | 07:28pm | 540.04 KB |